hmm.. finally managed to Activity Log table up!! Phew!
I must admit i failed to maintain my daily blog target.. but will keep trying! ;o)
It has sure been a long long long weekend! in fact over sat to sun period.. i only slept 1hr!
WHy??!
jus take a long at my activity log, you will find out..
Time / Day | Activity | Information Required / Used | Source | My Location | Cost of Using Information | Cost of Obtaining Information | Value of Information |
0700 / sat | Wake up | Time of the day | Alarm Clock | Hall Bed | 0 | 0 | High |
0715 | Brush Teeth / Showers | Location of toothbrush/soap/shampoo/towel | Toiletry Basket/Wardrobe | Hall Room | 0 | 0 | Low |
0730 | Wait for public Bus | When the previous bus left the bus-stop | Ask people at bus-stop waiting for Shuttle service | Hall 13 Bus-stop | $0.80 busfare | 0 | Low |
0750 | Wait for MRT | Next train arrival timing | From timing information panel | Boon Lay MRT station platform | $1.40 Trainfare | 0 | Low |
0850 | Walk to AWWA Elders home | Shortest possible route to the home | Memory of the area | Ang Mo Kio MRT Station | 0 | 0 | Medium |
0900 | Briefing for Field trip to Jurong Bird Park with Elders | Briefing Instructions | Organising Committee for Fieldtrip | AWWA Elders home Conference Room | $3.50 to go for Fieldtrip | 0 | Medium |
930 | On way to Jurong Bird Park | Is the road congested? | Handphone Radio | Chartered Bus | 0 | 0 | Medium |
1015 | Waited for Birdshow to start | Are the Elders hungry? | Ask the Elder beneficiaries | Birdpark performance area | $8.00 for breakfast for Elders and myself | 0 | Low |
1100 | Watched Bird performance | Are the birds tame enough for performing? | Watch the performance to find out | Birdpark performance area | 0 | 0 | High |
1130 | Walk around the park | Is it going to rain | Sky’s colour/condition | Jurong Birdpark | 0 | 0 | High |
1300 | Wait for Bus | What time will the bus arrive | Ask organizers | Birdpark entrance | 0 | 0 | High |
1400 | Lunch | Where to eat | Ask friends | AWWA Elders home | $6.00 for MacDonald’s Meal | 0 | Low |
1430 | Met committee members | Have my committee members all arrived? | SMS members | Ang Mo Kio MRT | 0 | $0.05 per SMS | Medium |
1445 | Walk to Children’s home | Is the principal still around? | Call principal | Ang Mo Kio Ave 10 | 0 | $0.10 per call | Medium |
1500 | Tour around the home with committee members | Is the home big enough to accommodate 100 people for a small scale party? | Estimate from land space available | Chen Su Lan Methodist Children Home | $5000 to organize small scale party | 0 | High |
1600 | Go home | What food is available at home | Sister | Ang Mo Kio Ave 10 | 0 | $0.05 per SMS | Low |
1630 | Afternoon nap | I could sleep for how long before I had to wake up for breakfast | Mum | Home | 0 | 0 | High |
1930 | Dinner | What’s for dinner | Mum | Home | 0 | 0 | Low |
2000 | Check Emails | Do I have new mails | Internet | Home | 0 | $2.00 Electricity bill | Medium |
2130 | Surf Net | What new products / discussion is in Hardwarezone | Internet | Home | 0 | $1.00 Electricity bill | Low |
2200 | Watch News | Latest updates in Local and Global news | Television | Home | 0 | $1.00 Electricity bill | Medium |
2230 | Report Writing | Technical information | Books | Home | 0 | 0 | High |
0 Comments:
Post a Comment
<< Home