here's part 2 to the activity log..
essentially, part 1 revolves around my trip to the bird park in the morning with our beneficiaries from AWWA Eldery home, followed by a trip down to a Children's home to take a look at the place ('cos i am plannin to organise an event for the children..)
That was for sat.
For log 2, it revloves around my day with WSC RSP HI's Hi S'pore.
WSC= Welfare Services Club
RSP= Regular Service Project
HI= Hearing Impaired
Hi Spore= Amazing Race style event catered for HIs in Spore. (hence many of the activities i labelled High information value, as we need the info to complete the tasks.. cash prizes are up for grabs for top 3 teams to finish race in shortest time!!!!)
Travellin around, asking pple for directions is already a challenge..
..travelling around, not being able to ask for directions (e HIs in my team are unable to hear/talk), must be a much much bigger challenge! I really salute the HI community.. they are less fortunate BUT yet just as abled!
One of them was even more street-wise than me!! ..very apparent when we were around Clarke Quay area..he practically knew where to go and find all the various clubs/pubs to solve the clues!
here is e log:
Time/Day | Activity | Information Required/ Used | Source | My Location | Cost of Using Information | Cost of Obtaining Information | Value of Information |
0600/Sun | Wake up | Time of the Day | Alarm Clock | Bed | 0 | 0 | High |
0615 | Wash-up | Location of toothbrush and face towel | Recollection from last use | Home Toilet | 0 | 0 | Low |
0630 | Wait for Bus | Bus arrival timing | NA | Bus-stop | 0 | 0 | High |
0730 | On way to SADeaf | If the event at SADeaf had started yet? | Event Chairperson | Kallang MRT station | 0 | $0.05 per SMS | Medium |
0800 | Briefing of event | Details of Event | Event organizers | SADeaf | 0 | 0 | High |
0900 | Warm-up to prepare for start of “Amazing Race” | What warm-up exercises to do | Warm-up in-charge | SADeaf | 0 | 0 | High |
0930 | Solving Puzzles | Answers to puzzle | Own knowledge | SADeaf | 0 | 0 | High |
1130 | Collect new set of instructions | Where is the next location | Follow clue card given | Raffles City Starbucks | 0 | $1.20 for busfare | High |
1230 | Solve Pictionary | How difficult would the drawing be | Station Master | Esplanade | 0 | 0 | High |
1330 | Find pubs to solve puzzle | Clues to the puzzle | Station Master | Clarke Quay | 0 | $1.10 for busfare | High |
1430 | Look for various clue leading us to next location | Clues to finding next set of Clues | Station Master | MacRitche Reservoir | 0 | $1.30 for busfare | High |
1530 | Ask strangers for their birthdates | Stranger’s friendliness | Stranger themselves | Toa Payoh Bus interchange | 0 | $1.40 for busfare | High |
1630 | Play beach games | How to clear game obstacles in shortest possible time | Among all team-mates | East Coast Park | 0 | $2.60 for busfare | High |
1730 | Play memory games | Sequence of colour cards flashed | Station Master | SADeaf | 0 | $1.30 for busfare | High |
1815 | Take bus home | What time will dinner be ready | Mum | SADeaf | 0 | $0.15 per call | Medium |
1930 | Watch Ren-Ci Charity Show | Would Ren Ci be able to reach their target of 600,000 calls? | Monitoring the call numbers from the television | Home | 0 | 0 | Low |
2200 | Take train back to Hall | What time would train arrive | Estimated time of arrival from Monitor | Ang Mo Kio MRT | 0 | $1.60 for trainfare | Medium |
0 Comments:
Post a Comment
<< Home